Select a state from the directory or interactive map below to view that states information regarding how many contact hours are awarded for each of the courses provided.
Click a state below to show details.
Course Title | Alabama Course Number The state does not pre-approve courses. They approve after the student submits them for credit, based on relevancy to certification | Approved Contact Hours |
---|---|---|
Wastewater Treatment Basic Math Refresher | 1.3 | |
Wastewater Treatment Math & Theory Review | 3.1 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | 3.4 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | 1.7 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | 3.4 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | 4.6 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | 5.3 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | 2.7 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | 7.4 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | 10.5 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | 5.5 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | 9.3 | |
Wastewater Treatment Solids Process Review | 2.5 | |
Water Treatment - Math Review | 2.0 | |
Water Treatment - Basic Math Concepts | 2.0 | |
Water Treatment - Basic Chemistry | 2.5 | |
Water Treatment - Basic Microbiology | 1.5 | |
Water Treatment - Physics, Electricity & Pumping | 1.5 | |
Water Treatment - Water Sources Quality & Standards | 2.5 | |
Water Treatment - Introduction to Water Systems | 2.0 | |
Water Treatment - Chemical Application & Analysis (Part A & B) | 9.5 | |
Water Treatment - Hydraulics | 2.8 | |
Water Treatment - Pumps & Motors | 4.7 | |
Water Distribution - Basic Math | 2.0 | |
Water Distribution - Math | 3.5 | |
Water Distribution - Introduction | 3.7 | |
Water Distribution - Hydraulics | 2.8 | |
Water Distribution - Pumps & Motors | 4.7 | |
Water Distribution - Chemical Application & Analysis | 9.5 | |
Water Distribution - Safety & Security | 4.5 | |
Water Distribution - Customer Service Lines & Equipment | 2.5 | |
Water Distribution - Administrative Procedures & Public Interaction | 2.0 | |
Water Distribution - Piping | 3.1 | |
Water Distribution - Valves | 3.5 | |
Water Distribution - Fire Hydrants | 3.5 | |
Water Distribution - System Storage | 3.5 | |
Water Distribution - Booster Stations | 3.5 | |
Water Distribution - System Inspection & Monitoring | 3.5 | |
Water Distribution - Meters & Gauges | 2.3 | |
Wastewater Collection - Basic Math | 1.48 | |
Wastewater Collection - Math | 2.77 | |
Wastewater Collection - Hydraulics | 2.77 | |
Wastewater Collection - Pumps & Motors | 4.53 | |
Wastewater Collection - Monitoring, Evaluation & Adjustment | 3.25 | |
Wastewater Collection - Equipment Operation & Maintenance | 7.8 | |
Wastewater Collection - Safety, Security & Administrative Procedures | 5.85 | |
Wastewater Collection - System, Operation, Maintenance & Restoration | 4.35 | |
Wastewater Collection - Lift Station Operation & Maintenance | 4.78 | |
Maintenance Electrical Fundamentals - Atomic Theory | 2.0 | |
Maintenance Electrical Fundamentals - Control Circuit Components | 2.5 | |
Maintenance Electrical Fundamentals - Electric Circuit Basics | 2.5 | |
Maintenance Electrical Fundamentals - Electrical Power | 4.0 | |
Maintenance Electrical Fundamentals - Electromagnetism | 3.0 | |
Maintenance Electrical Fundamentals - Measurements | 2.0 | |
Maintenance Electrical Fundamentals - Normal Operations | 2.0 | |
Maintenance Electrical Fundamentals - Reading Electrical Diagrams | 2.0 | |
Maintenance Electrical Fundamentals - Troubleshooting | 1.0 | |
Maintenance Pumps & Pumping - Pump Theory | 1.3 | |
Maintenance Pumps & Pumping - Pump Types | 1.3 | |
Maintenance Pumps & Pumping - Components | 2.5 | |
Maintenance Pumps & Pumping - Repair | 1.5 | |
Maintenance Pumps & Pumping - Packing | 1.0 | |
Maintenance Pumps & Pumping - Mechanical Seals | 2.0 | |
Maintenance Pumps & Pumping - Piping | 3.0 | |
Maintenance Pumps & Pumping - Hydraulics | 4.0 | |
Maintenance Pumps & Pumping - End Suction & Split Case Pumps | 4.5 | |
Maintenance Pumps & Pumping - Lineshaft Turbine Pumps | 2.5 | |
Maintenance Pumps & Pumping - Special Pumping Units | 2.3 | |
Maintenance Pumps & Pumping - Abnormal Operations | 1.0 | |
Water & Wastewater - Introduction | 1.3 | |
Total Hours | 236.38 HRS |
Course Title | Arizona Course Number The state does not pre-approve courses. They approve after the student submits them for credit, based on relevancy to certification | Approved Contact Hours |
---|---|---|
Wastewater Treatment Basic Math Refresher | 1.3 | |
Wastewater Treatment Math & Theory Review | 3.1 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | 3.4 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | 1.7 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | 3.4 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | 4.6 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | 5.3 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | 2.7 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | 7.4 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | 10.5 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | 5.5 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | 9.3 | |
Wastewater Treatment Solids Process Review | 2.5 | |
Water Distribution - Basic Math | 2.0 | |
Water Distribution - Math | 3.5 | |
Water Distribution - Introduction | 3.7 | |
Water Distribution - Hydraulics | 2.8 | |
Water Distribution - Pumps & Motors | 4.7 | |
Water Distribution - Chemical Application & Analysis | 9.5 | |
Water Distribution - Safety & Security | 4.5 | |
Water Distribution - Customer Service Lines & Equipment | 2.5 | |
Water Distribution - Administrative Procedures & Public Interaction | 2.0 | |
Water Distributon - Piping | 3.1 | |
Water Distribution - Valves | 3.5 | |
Water Distribution - Fire Hydrants | 3.5 | |
Water Distribution - System Storage | 3.5 | |
Water Distribution - Booster Stations | 3.5 | |
Water Distribution - System Inspection & Monitoring | 3.5 | |
Water Distribution - Meters & Gauges | 2.3 | |
Wastewater Collection - Basic Math | 1.48 | |
Wastewater Collection - Math | 2.77 | |
Wastewater Collection - Hydraulics | 2.77 | |
Wastewater Collection - Pumps & Motors | 4.53 | |
Wastewater Collection - Monitoring, Evaluation & Adjustment | 3.25 | |
Wastewater Collection - Equipment Operation & Maintenance | 7.8 | |
Wastewater Collection - Safety, Security & Administrative Procedures | 5.85 | |
Wastewater Collection - System, Operation, Maintenance & Restoration | 4.35 | |
Wastewater Collection - Lift Station Operation & Maintenance | 4.78 | |
Water Treatment - Math Review | 2.0 | |
Water Treatment - Basic Math Concepts | 2.0 | |
Water Treatment - Basic Chemistry | 2.5 | |
Water Treatment - Basic Microbiology | 1.5 | |
Water Treatment - Physics, Electricity & Pumping | 1.5 | |
Water Treatment - Water Sources Quality & Standards | 2.5 | |
Water Treatment - Introduction to Water Systems | 2.0 | |
Water Treatment - Chemical Applications & Analysis (Part A & B) | 9.5 | |
Water Treatment - Hydraulics | 2.8 | |
Water Treatment - Pumps & Motors | 4.7 | |
Maintenance - Atomic Theory | 2.0 | |
Maintenance - Control Circuit Components | 2.5 | |
Maintenance - Electric Circuit Basics | 2.5 | |
Maintenance - Electrical Power | 4.0 | |
Maintenance - Electromagnetism | 3.0 | |
Maintenance - Measurements | 2.0 | |
Maintenance - Normal Operations | 2.0 | |
Maintenance - Reading Electrical Diagrams | 2.0 | |
Maintenance - TroubleShooting | 1.0 | |
Maintenance - Pump Theory | 1.3 | |
Maintenance - Pump Types | 1.3 | |
Maintenance - Components | 2.5 | |
Maintenance - Repair | 1.5 | |
Maintenance - Packing | 1.0 | |
Maintenance - Mechanical Seals | 2.0 | |
Maintenance - Piping | 3.0 | |
Maintenance - Hydraulics | 4.0 | |
Maintenance - End Suction & Split Case Pumps | 4.5 | |
Maintenance - Lineshaft Turbine Pumps | 2.5 | |
Maintenance - Special Pumping Units | 2.3 | |
Maintenance - Abnormal Operations | 1.0 | |
Water & Wastewater - Introduction | 1.3 | |
Total Hours | 236.38 HRS |
Course Title | California Course Number | Approved Course CEUs |
---|---|---|
Wastewater Treatment Basic Math Refresher | N/A | 0.13 |
Wastewater Treatment Math & Theory Review | N/A | 0.31 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | N/A | 0.34 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | N/A | 0.17 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | N/A | 0.34 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | N/A | 0.46 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | N/A | 0.53 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | N/A | 0.27 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | N/A | 0.74 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | N/A | 1.05 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | N/A | 0.55 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | N/A | 0.93 |
Wastewater Treatment Solids Process Review | N/A | 0.25 |
Water Distribution - Basic Math | N/A | 0.2 |
Water Distribution - Introduction | N/A | 0.37 |
Water Distribution - Hydraulics | N/A | 0.28 |
Water Distribution - Pumps & Motors | N/A | 0.47 |
Water Distribution - Chemical Application & Analysis | N/A | 1.0 |
Water Distribution - Safety & Security | N/A | 0.5 |
Water Distribution - Administrative Procedures & Public Interaction | N/A | 0.2 |
Wastewater Collection - Basic Math | N/A | 1.5 |
Wastewater Collection - Math | N/A | 2.8 |
Wastewater Collection - Hydraulics | N/A | 2.8 |
Wastewater Collection - Pumps & Motors | N/a | 4.5 |
Total Hours | 20.69 HRS |
Course Title | Colorado Course Number | Approved Contact Hours |
---|---|---|
Wastewater Treatment Basic Math Refresher | 23-07459-001 | 0.1 |
Wastewater Treatment Math & Theory Review | 23-07459-001 | 0.3 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | 23-07459-001 | 0.3 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | 23-07459-001 | 0.15 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | 23-07459-001 | 0.3 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | 23-07459-001 | 0.45 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | 23-07459-001 | 0.25 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | 23-07459-001 | 0.5 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | 23-07459-001 | 0.7 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | 23-07459-001 | 1.05 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | 23-07459-001 | 0.55 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | 23-07459-001 | 0.9 |
Wastewater Treatment Solids Process Review | 23-07459-001 | 0.2 |
Water Distribution - Basic Math | 23-07705-001 | 0.3 |
Water Distribution - Introduction | 23-07705-001 | 0.5 |
Water Distribution - Hydraulics | 23-07705-001 | 0.6 |
Water Distribution - Pumps & Motors | 23-07705-001 | 0.5 |
Water Distribution - Chemical Application & Analysis | 23-07705-001 | 1.0 |
Water Distribution - Safety & Security | 23-07705-001 | 0.5 |
Water Distribution - Administrative Procedures & Public Interaction | 23-07705-001 | 0.3 |
Water Distribution - Piping | 23-07705-001 | 0.5 |
Wastewater Collection - Basic Math | 23-07706-001 | 0.2 |
Wastewater Collection - Math | 23-07706-001 | 0.3 |
Wastewater Collection - Hydraulics | 23-07706-001 | 0.3 |
Wastewater Collection - Pumps & Motors | 23-07706-001 | 0.5 |
Wastewater Collection - Monitoring, Evaluation & Adjustment | 23-07706-001 | 0.3 |
Wastewater Collection - Equipment Operation & Maintenance | 23-07706-001 | 0.6 |
Wastewater Collection - Safety, Security & Administrative Procedures | 23-07706-001 | 0.5 |
Wastewater Collection - System, Operation, Maintenance & Restoration | 23-07706-001 | 0.4 |
Wastewater Collection - Lift Station Operation & Maintenance | 23-07706-001 | 0.5 |
Total Hours | 13.55 HRS |
Course Title | Connecticut Course Number The state does not pre-approve courses. They approve after the student submits them for credit, based on relevancy to certification | Approved TCH's |
---|---|---|
Wastewater Collection - Basic Math | 1.5 | |
Wastewater Collection - Equipment Operation & Maintenance | 7.75 | |
Wastewater Collection - Hydraulics | 2.75 | |
Wastewater Collection - Lift Station Operation & Maintenance | 4.75 | |
Wastewater Collection - Math | 3.0 | |
Wastewater Collection - Monitoring, Evaluation & Adjustment | 3.25 | |
Wastewater Collection - System Operation, Maintenance & Restoration | 4.5 | |
Wastewater Collection - Pumps and Motors | 4.5 | |
Wastewater Collection Systems - Safety, Security & Admin | 5.75 | |
Maintenance - Atomic Theory | 2.0 | |
Maintenance - Control System Components | 2.5 | |
Maintenance - Electric Circuit Basics | 2.5 | |
Maintenance - Electrical Power | 4.0 | |
Maintenance - Electromagnetism | 3.0 | |
Maintenance - Measurements | 2.0 | |
Maintenance - Normal Operations | 2.0 | |
Maintenance - Reading Electrical Diagrams | 2.0 | |
Maintenance - Troubleshooting | 1.0 | |
Maintenance - Centrifugal Pump Theory | 1.25 | |
Maintenance - Centrifugal Pump Types | 1.25 | |
Maintenance - Components | 2.5 | |
Maintenance - Mechanical Seals | 1.5 | |
Maintenance - Packing | 1.0 | |
Maintenance - Piping | 2.0 | |
Maintenance - Repair | 3.0 | |
Maintenance - Hydraulics | 4.0 | |
Maintenance - End Suction & Split Case Pumps | 4.5 | |
Maintenance - Linshaft Turbines | 2.5 | |
Maintenance - Special Pumping Units | 2.25 | |
Maintenance - Abnormal Operating Conditions | 1.0 | |
Wastewater Treatment Basic Math Refresher | 1.5 | |
Wastewater Treatment Math & Theory Review | 3.0 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | 3.25 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | 1.75 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | 3.25 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | 4.5 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | 2.75 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | 5.25 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | 7.25 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | 10.5 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | 9.25 | |
Wastewater Treatment Solids Process Review | 2.25 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | 5.5 | |
Water & Wastewater - Introduction | 1.25 | |
Total Hours | 146.75 TCH's |
Course Title | Georgia Course Number | Approved CE Points |
---|---|---|
Wastewater Treatment Basic Math Refresher | CE-1-WW-1222-VNA-013124-0018 | 1 WW |
Wastewater Treatment Math & Theory Review | CE-2-WW-1222-VNA-013124-0020 | 2 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | CE-2-WW-1222-VNA-013124-0010 | 2 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | CE-1-WW-1222-VNA-013124-0013 | 1 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | CE-2-WW-1222-VNA-013124-0016 | 2 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | CE-3-WW-1222-VNA-013124-0017 | 3 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | CE-1-WW-1222-VNA-013124-0012 | 1 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | CE-3-WW-1222-VNA-013124-0021 | 3 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | CE-4-WW-1222-VNA-013124-0014 | 4 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | CE-5-WW-1222-VNA-013124-0011 | 5 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | CE-3-WW-1222-VNA-013124-0015 | 3 WW |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | CE-6-WW-1222-VNA-013124-0019 | 6 WW |
Wastewater Treatment Solids Process Review | CE-1-WW-1222-VNA-013124-0022 | 1 WW |
Water Distribution - Basic Math | CE-1-W-1222-VNA-013124-0024 | 1 W |
Water Distribution - Math | CE-1-W-1222-VNA-013124-0028 | 1 W |
Water Distribution - Introduction | CE-2-W-1222-VNA-013124-0027 | 2 W |
Water Distribution - Hydraulics | CE-1-W-1222-VNA-013124-0026 | 1 W |
Water Distribution - Pumps & Motors | CE-2-W-1222-VNA-013124-0031 | 2 W |
Water Distribution - Chemical Application & Analysis | CE-4-W-1222-VNA-013124-0025 | 4 W |
Water Distribution - Safety & Security | CE-2-MS-1222-VNA-013124-0032 | 2 MS |
Water Distribution - Administrative Procedures & Public Interaction | CE-1-MS-1222-VNA-013124-0023 | 1 MS |
Water Distribution - Piping | CE-1-W-1222-VNA-013124-0030 | 1 W |
Water Distribution - Meter & Gauges | CE-1-W-1222-VNA-013124-0029 | 1 W |
Wastewater Collection - Basic Math | CE-1-WW-1222-VNA-013124-0001 | 1 WW |
Wastewater Collection - Math | CE-1-WW-1222-VNA-013124-0005 | 1 WW |
Wastewater Collection - Hydraulics | CE-1-WW-1222-VNA-013124-0003 | 1 WW |
Wastewater Collection - Pumps & Motors | CE-2-WW-1222-VNA-013124-0008 | 2 WW |
Wastewater Collection - Monitoring, Evaluation & Adjustment | CE-1-WW-1222-VNA-013124-0006 | 1 WW |
Wastewater Collection - Equipment Operation & Maintenance | CE-3-WW-1222-VNA-013124-0002 | 3 WW |
Wastewater Collection - Safety, Security & Administrative Procedures | CE-2-MS-1222-VNA-013124-0009 | 2 MS |
Wastewater Collection - System, Operation, Maintenance & Restoration | CE-2-WW-1222-VNA-013124-0007 | 2 WW |
Wastewater Collection - Lift Station Operation & Maintenance | CE-2-WW-1222-VNA-013124-0004 | 2 WW |
Total Hours | 65 HRS |
Course Title | Hawaii Course Number
The state does not assign trainer or course ID numbers, just course name and vendor. |
Approval CEU's |
---|---|---|
Wastewater Treatment Basic Math Refresher | 0.16/td> | |
Wastewater Treatment Math & Theory Review | 0.39 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | 0.43 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | 0.21 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | 0.42 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | 0.58 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | 0.34 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | 0.66 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | 0.92 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | 1.31 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | 0.69 | |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | 1.16 | |
Wastewater Treatment Solids Process Review | 0.31 | |
Total Hours | 7.59 HRS |
Course Title | Idaho Course Number | Approved CEU's |
---|---|---|
Wastewater Treatment Basic Math Refresher | WWP220912092 | 0.13 |
Wastewater Treatment Math & Theory Review | WWP220912092 | 0.31 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | WWP220912092 | 0.34 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | WWP220912092 | 0.17 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | WWP220912092 | 0.34 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | WWP220912092 | 0.46 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | WWP220912092 | 0.53 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | WWP220912092 | 0.27 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | WWP220912092 | 0.74 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | WWP220912092 | 1.05 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | WWP220912092 | 0.55 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | WWP220912092 | 0.93 |
Wastewater Treatment Solids Process Review | WWP220912092 | 0.25 |
Water Distribution - Basic Math | WWP220912090 | 0.2 |
Water Distribution - Math | WWP220912093 | 0.75 |
Water Distribution - Introduction | WWP220912090 | 0.37 |
Water Distribution - Hydraulics | WWP220912090 | 0.28 |
Water Distribution - Pumps & Motors | WWP220912090 | 0.47 |
Water Distribution - Chemical Application & Analysis | WWP220912090 | 1.0 |
Water Distribution - Safety & Security | WWP220912090 | 0.5 |
Water Distribution - Customer Service Lines & Equipment | WWP220912093 | 0.75 |
Water Distribution - Administrative Procedures & Public Interaction | WWP220912090 | 0.2 |
Water Distribution - Piping | WWP220912090 | 0.1 |
Water Distribution - Valves | WWP220912093 | 0.75 |
Water Distribution - Fire Hydrants | WWP220912093 | 0.75 |
Water Distribution - System Storage | WWP220912093 | 0.75 |
Water Distribution - Booster Stations | WWP220912093 | 0.75 |
Water Distribution - System Inspection & Monitoring | WWP220912093 | 0.75 |
Water Distribution - Meters & Gauges | WWP220912093 | 0.65 |
Water Treatment - Basic Math Concepts | WWP230612379 | 0.22 |
Water Treatment - Basic Chemistry | WWP230612379 | 0.22 |
Water Treatment - Basic Microbiology | WWP230612379 | 0.22 |
Water Treatment - Physics, Electricity & Pumping | WWP230612379 | 0.22 |
Water Treatment - Water Sources Quality & Standards | WWP230612379 | 0.22 |
Water Treatment - Introduction to Water Systems | WWP230612379 | 0.22 |
Water Treatment - Hydraulics | WWP230612379 | 0.22 |
Water Treatment - Pumps & Motors | WWP230612379 | 0.22 |
Wastewater Collection - Basic Math | WWP220912091 | 0.25 |
Wastewater Collection - Math | WWP220912091 | 0.3 |
Wastewater Collection - Hydraulics | WWP220912091 | 0.3 |
Wastewater Collection - Pumps & Motors | WWP220912091 | 0.5 |
Wastewater Collection - Monitoring, Evaluation & Adjustment | WWP220912091 | 0.3 |
Wastewater Collection - Equipment Operation & Maintenance | WWP220912091 | 0.6 |
Wastewater Collection - Safety, Security & Administrative Procedures | WWP220912091 | 0.5 |
Wastewater Collection - System, Operation, Maintenance & Restoration | WWP220912091 | 0.4 |
Wastewater Collection - Lift Station Operation & Maintenance | WWP220912091 | 0.5 |
Total Hours | 20.5 HRS |
Course Title | Illinois Course Number | Approved TCH's |
---|---|---|
Wastewater Treatment Basic Math Refresher | 18425 | 2.5 |
Wastewater Treatment Math & Theory Review | 18425 | 5.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | 18425 | 5.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | 18425 | 5.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | 18425 | 5.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | 18425 | 5.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | 18425 | 5.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | 18425 | 8.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | 18425 | 8.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | 18425 | 9.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | 18425 | 6.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | 18425 | 10.5 |
Wastewater Treatment Solids Process Review | 18425 | 5.0 |
Water Distribution - Basic Math | 18424 | 2.0 |
Wastewater Distribution - Math | 18424 | 3.5 |
Water Distribution - Introduction | 18424 | 3.7 |
Water Distribution - Hydraulics | 18424 | 3.0 |
Water Distribution - Pumps & Motors | 18424 | 5.0 |
Water Distribution - Chemical Application & Analysis | 18424 | 9.5 |
Water Distribution - Safety & Security | 18424 | 4.5 |
Water Distribution - Administrative Procedures & Public Interaction | 18424 | 2.0 |
Water Distribution - Piping | 18424 | 3.1 |
Water Distribution - Valves | 18424 | 3.5 |
Water Distribution - Hydrants | 18424 | 3.5 |
Water Distribution - System Storage | 18424 | 3.5 |
Water Distribution - Booster Stations | 1842 | 3.5 |
Water Distribution - System Inspections & Monitoring | 18424 | 3.5 |
Water Distribution - Meters & Gauges | 18424 | 2.7 |
Wastewater Collection - Basic Math | 18426 | 1.75 |
Wastewater Collection - Math | 18426 | 3.25 |
Wastewater Collection - Hydraulics | 18426 | 3.5 |
Wastewater Collection - Pumps & Motors | 18426 | 4.5 |
Wastewater Collection - Monitoring, Evaluation & Adjustment | 18426 | 4.5 |
Wastewater Collection - Equipment Operation & Maintenance | 18426 | 5.75 |
Wastewater Collection - Safety, Security & Administrative Procedures | 18426 | 4.25 |
Wastewater Collection - System Operation, Maintenance & Restoration | 18426 | 4.75 |
Wastewater Collection - Lift Station Operation & Maintenance | 18426 | 7.75 |
Total Hours | 175.5 HRS |
Course Title | Indiana Course Number | Approved Technical Contact Hours |
---|---|---|
Wastewater Treatment Basic Math Refresher | WWT21-4460-T1.50-G00 | 1.5 |
Wastewater Treatment Math & Theory Review | WWT21-4461-T04-G00 | 4.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Introduction | WWT21-4462-T03-G00 | 3.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Wastewater Characteristics | WWT21-4463-T02-G00 | 2.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Preliminary Treatment | WWT21-4464-T3.5-G00 | 3.5 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Primary Treatment | WWT21-4465-T5.5-G00 | 5.5 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Biological Treatment | WWT21-4466-T06-G00 | 6.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Waste Treatment Ponds | WWT21-4467-T.3-G00 | 3.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Fixed Film Treatment | WWT21-4468-T08-G00 | 8.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Activated Sludge Process | WWT21-4469-T8.5-G00 | 8.5 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Nutrient Removal | WWT21-4470-T06-G00 | 6.0 |
Wastewater Treatment Fundamentals 1 Liquid Treatment - Disinfection | WWT21-4471-T9.5-G00 | 9.5 |
Wastewater Treatment Solids Process Review | WWT21-4472-T03-G00 | 3.0 |
Water Distribution - Basic Math | PWST22-7767 | 2.0 |
Water Distribution - Introduction | PWST22-7767 | 3.0 |
Water Distribution - Hydraulics | PWST22-7767 | 5.0 |
